7181 E Camelback Road, Unit 1102, Scottsdale, AZ 85251 (MLS # 4149653)
**BACK ON MARKET**BUYER FELL OUT OF ESCROW. ALREADY APPROVED 1ST LOAN, 2ND LOAN SHOULD BE APPROVD WITHIN 2-3 WEEKS. RARE SOFT CONTEMPORARY on the 11th floor. The only floor besides the Penthouses that were allowed to fully customize. Very Private balcony, with North Mtn. & Canal views. His/Her's built-in desk & file cabinets in Den. Built-in Beverage center Dry Bar, wine chiller & bev cooler in GR. Lutron lighting; Polare Blue Granite island; S/S Viking, Gas Range, Warming Drawer, Mosaic Back-splash. Master Bath features; flat panel TV, Ankara stone counters & floors, custom oversized shower with dual showerheads, bench, and make-up vanity. Wall-mounted faucets, custom sinks and plumbing fixtures throughout. Entry & GR has 18x18 polished Jurastone travertine floors.
| Last Updated | 5/14/2012 | Tract | Scottsdale Waterfront Residences Condominium |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
85
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Hopi |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Ingleside |
| High School | Arcadia High |
Price History
| Prior to May 9, '12 | $995,000 |
|---|---|
| May 9, '12 - Today | $900,000 |
Additional Details
| Additional Bedroom | 2 Master Bdrms, Master Bdrm Split, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Other (See Remarks) |
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | .005 |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-219-8844 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 1414.37 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 0.00 |
| Association Fee Incl | Blanket Ins Policy, Cable or Satellite, Common Area Maint, Exterior Mnt of Unit, Garbage Collection, Gas, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
| Basement Description | None |
| Bldg Number | ONE |
| Builder Name | Edmunds/Opus |
| Building Style | High Rise |
| Complex Feature | Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Concierge, Guarded Entry, Near Bus Stop, On-Site Guard, Workout Facility |
| Const - Finish | Stone |
| Construction | Frame - Metal |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Other (See Remarks) |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Hopi |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws |
| Exterior Features | Balcony/Deck(s), Circular Drive, Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Water Softener Owned |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Arcadia High, Arcadia High |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 1102-1 |
| Legal Info: Range | 4E |
| Legal Info: Section | 22 |
| Legal Info: Township | 2N |
| Marketing Name | High rise |
| Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Residence K |
| Other Rooms | Den/Office, Exercise/Sauna Room, Great Room |
| Ownership | Condominium |
| Parking | Assigned Parking, Community Structure, Separate Strge Area |
| Pool - Private | No Pool |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure, Waterfront Lot |
| Roofing | Other (See Remarks), Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 6630.40 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Ntwrk Wrng One Room, Security Sys Owned |
| Unit Style | All on One Level, Neighbor Above, Neighbor Below, Two Common Walls |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Geoffrey H. Edmunds Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























