3114 E Claremont Avenue, Phoenix, AZ 85016 (MLS # 4370286)
Amazing quality & price! Remodeled in '02 and upgraded since. Travertine w/black granite inserts flooring, black granite counter tops, cabinets refinished (3/2010) pecan, commercial misting system, heated pool & spa, exterior roll down shields, HVAC 14 seer (new '05 & '06), epoxy garage floor, ceiling fans everywhere, softwater and water filter system, more, more and more - BEAUTIFUL - come see!!!
| Last Updated | 4/12/2012 | Tract | Biltmore Greens 4 |
|---|---|---|---|
| Year Built | 1988 | Community | Biltmore |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
22
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Madison Heights |
| Grade School | Madison Elementary District (038) |
| Jr. High School | Madison #1 |
| High School | Camelback |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | AAM |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 602-957-9191 |
| Association & Fees: HOA Transfer Fee Amt | 240.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 335.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | DICOR |
| Complex Feature | Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Madison Heights |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Misting System, Patio, Private Street(s) |
| Features | Drink Wtr Filter Sys, Intercom, Roller Shields, Soft Water Loop, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Camelback, Camelback |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Roof Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Pantry, Refrigerator |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 125 |
| Legal Info: Range | 3E |
| Legal Info: Section | 11 |
| Legal Info: Township | 2N |
| Marketing Name | Biltmore |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Above Ground Spa, Spa - Heated, Spa - Private |
| Special Listing Cond | Owner/Agent |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2011 |
| Taxes | 6218.00 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Ntwrk Wrng Multi Rms, Pre-Wire Srnd Snd |
| Unit Style | All on One Level |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























