9708 E Via Linda Street, Unit 2311, Scottsdale, AZ 85258 (MLS # 4396093)
FURNISHED UPSTAIRS, END CONDO/ BOTH PATIOS FACE EAST FOR MORNING SUNSHINE/2 QUEEN BEDS/RECENTLY UPGRADED/NEW PAINT THROUGHOUT/GRANITE KITCHEN COUNTERS/ 2 TV'S/COVERED PARKING/SMALL PET WILL BE CONSIDERED/ALL MEASUREMENTS ARE APPROX. UTILITIES ON AND ACTIVE ... READY TO MOVE INTO/ TENANT TO PAY ALL PRORATED UTILITIES. LISTING AGENT WRITES THE LEASE.
| Last Updated | 5/7/2012 | Tract | Racquet Club |
|---|---|---|---|
| Community | Racquet Club | County | Maricopa |
| Total Parking | 1 |
|
63
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Price History
| Prior to May 5, '11 | $2,255 |
|---|---|
| May 5, '11 - May 6, '11 | $945 |
| May 6, '11 - May 22, '11 | $895 |
| May 22, '11 - Oct 13, '11 | $2,675 |
| Oct 13, '11 - Oct 14, '11 | $1,295 |
| Oct 14, '11 - Oct 27, '11 | $995 |
| Oct 27, '11 - Mar 2, '12 | $1,375 |
| Mar 2, '12 - May 7, '12 | $995 |
| May 7, '12 - Today | $895 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Approx SqFt Range | 000, Less Than 1 |
| Apx Lot Size Range | Not Available |
| Basement Description | None |
| Building Style | 2-3-4 Plex |
| City/Town Code | Scottsdale |
| Community Features | Clubhouse/Rec Room, Community Pool, Community Spa, Gated Community, Guarded Entry, Tennis Court(s), Workout Facility |
| Cooling | Refrigeration |
| Country | USA |
| County Code | Maricopa |
| Dining Area | Dining in FR |
| Dwelling Type | Apartment Style/Flat |
| Elem School Dist # | 048 - Scottsdale Unified District |
| Elementary School | Laguna |
| Exterior Features | Balcony/Deck(s) |
| Features | Fire Sprinklers, No Interior Steps, Vaulted Ceiling(s) |
| Fencing | Partial, View/Wrought Iron |
| Fireplace | 1 Fireplace |
| Flooring | Carpet |
| Heating | Electric Heat |
| High School | Desert Mountain |
| High School Dist # | 048 - Scottsdale Unified District |
| Horses | N |
| Interval Available | Monthly |
| Jr. High School | Mountainside |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Wall Oven(s) |
| Landscaping | None |
| Laundry | Inside Laundry, Stacked Washer/Dryer |
| Lease Information | Management - Broker, No Smoking Allowed |
| Master Bathroom | Full Bth Master Bdrm |
| Master Bed Size | Queen |
| Parking | Assigned Parking |
| Pets: Pets | Yes |
| Pool | Community |
| Pool - Private | No Pool |
| Property Description | Corner Lot, Mountain View(s) |
| Rent Includes | Association Fee, Electric |
| Rent Payable | Certified Funds Only, Property Manager |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | Also for Sale |
| St Suffix | Street |
| State/Province | AZ |
| Status | Active |
| Tax Municipality | Scottsdale |
| Unit Style | End Unit, Neighbor Below, Two Common Walls, Two Levels |
Location
Bird's Eye
Listed with Arrowpoint Realty, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














