11840 N Blackheath Road, Scottsdale, AZ 85254 (MLS # 4426380)
This resort style home has everything to offer! A gated, private flagstone entry courtyard for outdoor living. The open 4,850 square foot floor plan has beautiful interior / exterior stone, granite countertops, travertine flooring, custom millwork, custom doors and built-ins and upgraded stainless steel appliances. An entertainer's delight that includes a master suite with sitting area and stone fireplace, billiards room with full wet bar, refrigerator and ice maker, fitness room and large living areas. The resort backyard includes expansive flagstone patios, lush landscaping with a citrus grove, a lighted tennis / sport court, sparkling diving pool and built in barbecue and outdoor gas fireplace. *** Lender approved short sale 795K **
| Last Updated | 4/23/2012 | Tract | Century Club Estates |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
25
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Sequoya |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Children's Playgrnd, Comm Tennis Court(s), Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sequoya |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Pvt Tennis Court(s), Storage Shed(s) |
| Features | Other (See Remarks), Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Fireplace Master Bdr |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Items Updated: Bath(s) Partial/Full | Full |
| Items Updated: Floor Partial/Full | Full |
| Items Updated: Ht/Cool Partial/Full | Full |
| Items Updated: Kitchen Partial/Full | Full |
| Items Updated: Plmbg Partial/Full | Full |
| Items Updated: Pool Partial/Full | Full |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Items Updated: Wiring Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Desert Back, Desert Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 84 |
| Legal Info: Range | 4E |
| Legal Info: Section | 21 |
| Legal Info: Township | 3N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Home Warranty |
| Model | Remodeled |
| Other Rooms | Den/Office, Exercise/Sauna Room, Family Room, Library-Blt-in Bkcse |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener, Extnded Lngth Garage, Over Height Garage, RV Gate, RV Parking |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | Corner Lot, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Appraiser |
| Source of SqFt | Appraiser |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2008 |
| Taxes | 7452.00 |
| Technology | Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with SRL Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.














