18825 N 96th Avenue, Peoria, AZ 85382 (MLS # 4467585)
This home was purchased new as a 2nd home & has hardly been lived in. This 2 BR, 2 BA fully furnished home is on the 16th fairway of The Lakes Golf Course in Westbrook Village. Tiled entry. Open floor plan. Tile & neutral carpet thru out. Window coverings have mini blinds & drapery accents. Tiled kitchen has breakfast bar & built-in desk. Inside laundry with washer/dryer has storage cabinets. Both large BR have walk-in closets. Master bath has walk in shower & double sinks. Hallway to BR has storage cabs & countertop. Covered patio has additional brickwork added & lush view of golf course. 2 car garage with auto door opener has room for storage. Close to shopping & all the amenities. Bring your toothbrush and you are home.
| Last Updated | 4/12/2012 | Tract | Lakeview Estates At Westbrook Village |
|---|---|---|---|
| Year Built | 1983 | Community | Westbrook Village |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
18
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Price History
| Prior to Oct 24, '11 | $275,000 |
|---|---|
| Oct 24, '11 - Dec 7, '11 | $250,000 |
| Dec 7, '11 - Today | $199,900 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | Other (See Remarks) |
| Association & Fees: Cap Imprv/Impact Fee | 1000 |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UDC Homes |
| Complex Feature | Community Pool, Community Spa, Golf Course |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | Furnished(See Rmrks), No Interior Steps |
| Fencing | None |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Kitchen Island, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 49 |
| Legal Info: Range | 1E |
| Legal Info: Section | 28 |
| Legal Info: Township | 4N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Model | Stratton |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Golf Course Lot, Hillside Lot |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks) |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 1532.00 |
| Technology | Cable TV Avail |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Award Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


















