9701 E Happy Valley Road, Unit 23, Scottsdale, AZ 85255 (MLS # 4531209)
Wide open spaces & VIEWS from your own SW style Arizona lodge. High ceilings, massive vigas, lighted niches, rustic faux paint, saltillo tile floors, unique desert accents create a feeling of old world Arizona. Enter thru a private, gated, brick courtyard w/fountain to the home & walls of windows that frame the incredible VIEWS. Lots of extra storage, knotty pine cabinets & doors, skylights, wood accents, wet bar, built-in shelves & bancos. Upstairs is a game room w/exits to two separate view decks. Backyard has large south facing patio w/ tongue & groove ceiling, oversized pebbled diving pool w/ waterfall, ramada w/gas BBQ, 2 grassy areas w/dwarf tiff. Separate RV garage w/one 12ft high door & cedar lined work shop w/sink. An incredible Arizona estate on approx. 5 acres!
| Last Updated | 4/12/2012 | Tract | The Peak |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 6.0 |
| County | Maricopa | Total Parking | 6 |
|
|
2
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to May 4, '11 | $2,700,000 |
|---|---|
| May 4, '11 - Today | $1,850,000 |
Additional Details
| Additional Bedroom | Master Bdrm Dwnstrs, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Self Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 550.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | Owner |
| Complex Feature | Gated Community |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Balcony/Deck(s), Built-in BBQ, Circular Drive, Covered Patio(s), Gazebo/Ramada, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Drink Wtr Filter Sys, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
| Fencing | Block |
| Fireplace | 3+ Fireplace, Fireplace Family Rm, Fireplace Living Rm, Fireplace Master Bdr |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Kitchen Island, Multiple Ovens, Range/Oven Elec, Refrigerator, Walk-in Pantry |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 23 |
| Legal Info: Range | 5E |
| Legal Info: Section | 8 |
| Legal Info: Township | 4N |
| Marketing Name | The Peak |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Bonus/Game Room, Great Room, Loft, Separate Workshop |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Detached, Electric Door Opener, Over Height Garage, RV Parking, Separate Strge Area, Side Vehicle Entry |
| Pool - Private | Diving Pool, Pool - Private |
| Property Description | City Light View(s), Mountain View(s), North/South Exposure |
| Roofing | Built-Up, Foam |
| Services | City Services |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 7210.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.








































