42397 N 100th Way, Scottsdale, AZ 85262 (MLS # 4531348)
PRICE REDUCTION on this 8150 sf Tuscan home located on a large homesite in Exclusive Saguaro Forest. Home boasts a great room plan, dedicated theater,separate 950 sf fully equpped guest house, entry fountain,covered patios,spa and negative edge pool. Outstanding views of city lights, sunsets, mountains and 18th Fairway of the Chiricahua golf course. Price includes Equity golf membership to Desert Mountain Club.
| Last Updated | 4/12/2012 | Tract | Desert Mountain |
|---|---|---|---|
| Year Built | 2003 | Community | Desert Mountain |
| Garage Spaces | 4.0 | County | Maricopa |
| Total Parking | 5 |
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Black Mountain |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | South Mountain |
| High School | Cactus Shadows |
Price History
| Prior to May 22, '11 | $4,288,000 |
|---|---|
| May 22, '11 - Today | $3,495,000 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | na |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Semi-Annually, Semi-Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 2081.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Street Maint |
| Basement Description | None |
| Builder Name | Valenza |
| Complex Feature | Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, On-Site Guard |
| Const - Finish | Stone, Stucco |
| Construction | Frame - Wood |
| Construction Status | Complete Spec Home |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Black Mountain |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Patio, Separate Guest House |
| Features | Central Vacuum, Fire Sprinklers, Other (See Remarks), Skylight(s), Vaulted Ceiling(s), Wet Bar(s) |
| Fencing | Block, Partial |
| Fireplace | 3+ Fireplace, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Heating | Gas Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Refrigerator |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Washer Included |
| Legal Info: Lot Number | 206 |
| Marketing Name | Saguaro Forest 206 |
| Master Bathroom | Bidet, Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Model | Custom |
| Other Rooms | Den/Office, Exercise/Sauna Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
| Ownership | Fee Simple |
| Parking | Electric Door Opener, Separate Strge Area |
| Pool - Private | Fenced Pool, Heated Pool, Pool - Private |
| Property Description | Adjacent to Wash, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
| Roofing | Foam, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Builder |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 15178.00 |
| Technology | Cable TV Avail, Security Sys Owned |
| Unit Style | Two Levels |
| Utilities | APS, Oth Gas (See Rmrks) |
| Water | City Water |
Location
Bird's Eye
Listed with Desert Mountain Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

















