7009 E Acoma Drive, Unit 1060, Scottsdale, AZ 85254 (MLS # 4535185)
3 bed 2 bath furnished condo at The Plaza Residences Gated community. Heated pool, Jacuzzi, Fitness center. LOCATED ON THE FIRST FLOOR. Remodeled with granite counters, stainless appliances, king bed in the master, and queens in additional bedrooms. All linens, dishes, and cookware. Also features full size washer/dryer, flat screen tv, and private patio. Master bath double sinks, granite vanities, and oversize tub. NO PETS. NO DOGS. NO CATS. NO YEAR LEASES. CAN ONLY BE RENTED AS FURNISHED. Low season rate is $1299 and DOES NOT include utilities. $3,000 per month in high season.
| Last Updated | 5/2/2012 | Tract | The Plaza Residences |
|---|---|---|---|
| Year Built | 1994 | Community | Plaza Residences |
| County | Maricopa | Total Parking | 1 |
|
|
68
|
Schools
| School District | Paradise Valley Unified District (069) |
|---|---|
| Elementary School | Sandpiper |
| Grade School | Paradise Valley Unified District (069) |
| Jr. High School | Desert Shadows |
| High School | Horizon |
Price History
| Prior to May 2, '12 | $1,450 |
|---|---|
| May 2, '12 - Today | $1,299 |
Additional Details
| Approx SqFt Range | 1, 201 - 1, 400 |
|---|---|
| Basement Description | None |
| Builder Name | Plaza |
| Building Style | Clustered |
| Complex Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Deposit Breakdown: Cleaning Deposit/Fee | 200.00 |
| Deposit Breakdown: Credit Check Amount | 40.00 |
| Deposit Breakdown: Earnest Deposit | 400.00 |
| Deposit Breakdown: Pet Deposit/Fee | 0.00 |
| Deposit Breakdown: Pre-Paid Lst Mth Rnt | 0.00 |
| Deposit Breakdown: Security Deposit | 750.00 |
| Dining Area | Breakfast Bar, Dining in LR/GR |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Sandpiper |
| Exterior Features | Covered Patio(s) |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Horizon, Horizon |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Lease Information | Month to Month, No Smoking Allowed |
| Lease Price | 1299.00 |
| Legal Info: Lot Number | 1060 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm |
| Pool - Private | No Pool |
| Rent Includes | Association Fee, Dishes, Garbage Collection, Linen, Sewer, Water |
| Rent Payable | Certified Funds Only, Owner |
| Rental Info: Furnished | Furnished |
| Rental Info: HOA Y/N | Y |
| Roofing | All Tile |
| Sewer | Sewer - Public |
| Source of SqFt | County Assessor |
| Spa - Private | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Dave Froehlich Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















