9275 E Mission Lane, Unit 110, Scottsdale, AZ 85258 (MLS # 4542128)
BEST PRICE For A REMODELED CONDO IN ALLTHE VILLAGES!!! Charming, Greatroom w/2 tone Paint Accented With Custom Molding*Sharp Neutral Tile in Entry,Grtrm,Kit & Baths*New Light Wood Floors in Both Bedrms*Kitchen Features Granite Ctrtops W/Classy Copper Inset Sink*All New Appliances! Master Bath Has New Granite Cntrtops W/Glass Vessel Sinks,FrameMirrors & New Travertine Tile Shower!!Hall Bath Also Has Granite Ctrtops W/Vessel Sink,Tile Shower Surrounds & 1/2Tiled Accent Wall To Match! New Windowcoverings,Doors,Light Fixtures & W/D!N/S Exposure W/South Patio For Winter Sun! *Great Fun Complex W/7 Pools,Tennis,Walking Paths & Close To Shopping,101,Dining And New Baseball Spring Training Facility! FurnitureAvailable On Separate Bill Of S
| Last Updated | 5/18/2012 | Tract | Village One |
|---|---|---|---|
| Year Built | 1983 | Community | Mccormick Ranch |
| County | Maricopa | Total Parking | 1 |
|
|
66
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Saguaro High |
Price History
| Prior to Apr 5, '11 | $144,900 |
|---|---|
| Apr 5, '11 - Jun 15, '11 | $137,900 |
| Jun 15, '11 - Feb 10, '12 | $132,900 |
| Feb 10, '12 - Mar 25, '12 | $126,900 |
| Mar 25, '12 - Today | $137,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
| Association & Fees: Cap Imprv/Impact Fee | 500 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Tri-City Management |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: HOA Transfer Fee Amt | 120.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 182.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 190.00 |
| Association & Fees: PAD Pd | Annually |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
| Basement Description | None |
| Builder Name | Unknown |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Near Bus Stop, Transportation Svcs |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Apartment Style/Flat |
| Elementary School | Laguna |
| Energy Features | Multi-Zones |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps |
| Fencing | None |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Tile, Wood |
| Heating | Electric Heat |
| High School | Saguaro High, Saguaro High |
| Items Updated: Bath(s) Partial/Full | Partial |
| Items Updated: Floor Partial/Full | Partial |
| Items Updated: Kitchen Partial/Full | Partial |
| Items Updated: Plmbg Partial/Full | Partial |
| Items Updated: Wiring Partial/Full | Partial |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
| Landscaping | Desert Front, Grass Back |
| Laundry | Dryer Included, Stacked Washer/Dryer, Washer Included |
| Legal Info: Lot Number | 210 |
| Legal Info: Range | 5E |
| Legal Info: Section | 30 |
| Legal Info: Township | 3N |
| Marketing Name | PRICED TO SELL!!!! |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Model | UPGRADED! |
| Ownership | Condominium |
| Parking | Assigned Parking |
| Pool - Private | No Pool |
| Property Description | Borders Common Area, Cul-De-Sac Lot, North/South Exposure |
| Roofing | Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 735.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | Ground Level, Neighbor Above |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with West USA Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















