8882 W Piute Avenue, Peoria, AZ 85382 (MLS # 4592406)
This is a very nice home. You can clearly see how much care this home has received. The interior was completely repainted and the new Corian counters were installed a year ago. Kitchen appliances were all replaced three years ago. Custom fans, whirlpool tub in guest bathroom, security doors at both entry points, custom lighting, water softener, garage cabinets with hobby bench, mirrored closet doors and vaulted ceilings are just some of the upgrades you will find in this residence. Hurry before it is too late...
| Last Updated | 4/27/2012 | Tract | Westbrook Village-Vista Point |
|---|---|---|---|
| Year Built | 1993 | Community | Westbrook Villlage |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
23
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | Clubhouse/Rec Center, NoVsble TrkTrlrRvBt, Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | $1,000 |
| Association & Fees: HOA 2 Paid (Freq) | Monthly |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | Vista Crossing HOA |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 623-877-1396 |
| Association & Fees: HOA Transfer Fee Amt | 825.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 551.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association & Fees: Rec Center Fee | 488.00 |
| Association & Fees: Rec Center Fee Pd | Annually, Annually |
| Association Fee Incl | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Roof Repair |
| Basement Description | None |
| Builder Name | UDC HOMES |
| Building Style | String |
| Complex Feature | Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Patio Home |
| Elementary School | Adult |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Sunscreen(s) |
| Exterior Features | Covered Patio(s) |
| Features | No Interior Steps, Vaulted Ceiling(s), Water Softener Owned |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Tile |
| Guest House SqFt | 0.00 |
| Heating | Gas Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 3 |
| Legal Info: Range | 1E |
| Legal Info: Section | 27 |
| Legal Info: Township | 4N |
| Marketing Name | Westbrook Villlage |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Borders Common Area |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2010 |
| Taxes | 1287.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level, End Unit, Ground Level, One Common Wall |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Tour De Force Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.



























