34317 N 138th Street, Scottsdale, AZ 85262 (MLS # 4626249)
This amazing home is worth the drive to see. This gorgeous home features granite countertops throughout . The kitchen has stainless steel appliances, kitchen island with sink & a breakfast bar with sink! It also has double ovens and gas cook top for the Chef. You will find 5 bedrooms and 4.5 baths, with several bedrooms having their own bath. The Master has a large suite with Jacuzzi tub, separate shower, 2 large walk in closets and a separate exit to back patio. No light pollution so you can see the stars at night in the desert. You won't be disappointed!!
| Last Updated | 4/12/2012 | Tract | None |
|---|---|---|---|
| Year Built | 2009 | Garage Spaces | 3.0 |
| County | Maricopa | Total Parking | 3 |
|
|
0
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Aug 18, '11 | $450,000 |
|---|---|
| Aug 18, '11 - Aug 26, '11 | $400,000 |
| Aug 26, '11 - Sep 2, '11 | $375,000 |
| Sep 2, '11 - Sep 8, '11 | $350,000 |
| Sep 8, '11 - Oct 7, '11 | $340,000 |
| Oct 7, '11 - Jan 26, '12 | $325,000 |
| Jan 26, '12 - Today | $400,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Territorial/Santa Fe |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unk |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in FR, Dining in LR/GR, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio |
| Features | 9+ Flat Ceilings |
| Fencing | None |
| Fireplace | 2 Fireplace, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Refrigerator, Walk-in Pantry, Wall Oven(s) |
| Landscaping | Dirt Back, Grass Back, Gravel/Stone Back, Gravel/Stone Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 0 |
| Legal Info: Range | 6E |
| Legal Info: Section | 7 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Other Rooms | Family Room, Great Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Sewer | Septic, Septic in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2010 |
| Taxes | 2066.00 |
| Utilities | Butane/Propane, SRP |
| Water | Well - Shared |
Location
Bird's Eye
Listed with Ready Set Sold Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

































































