9022 E Rimrock Drive, Scottsdale, AZ 85255 (MLS # 4640094)
CUSTOM,SOUTHWEST STYLE COURTYARD ENTRY W/ ARTISTIC EXTRAS FOR QUALITY BY ORIGINAL OWNER ON 1.52 ACRES!GENEROUS ISLAND KITCHEN W/ BKFSTBAR, INFORMAL DINING, CUSTOM CABINETS & MATCHED REFRIG & DISHW FACING. OPENS TO LARGE GREAT ROOM WITH KIVA GAS FIREPLACE, SKYLIGHTS,CUSTOM NICHES & SHELVING. BAYED FORMAL DINING RM. WALK OUT TO OVERSIZED COVERED PATIO & POOL AREA WITH OPEN VIEW FENCING, DESERT & MOUNTAIN VIEWS & REFRESHING FOUNTAIN. BAYED MASTER W/ JETTED TUB,DOUBLE SINKS,GLASSED IN SHOWER, SKY LIGHT. TWO MORE BDRMS SERVED WITH JACK & JILL BATH.4TH BDRM USED AS STUDIO HAS WALK IN CLOSET NEAR GUEST BATH THAT OPENS TO PATIO.LAUNDRY WITH STORAGE CABS.SIDE ENTRY 3 CAR GARAGE W/ BUILT IN CABS. THIS ONE IS DELIGHTFUL TO SEE AND OWN.IGNORE DAYS ON MARKET.
| Last Updated | 5/10/2012 | Tract | Pima Acres |
|---|---|---|---|
| Year Built | 2000 | Community | Pima Acres |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
22
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Copper Ridge |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Copper Ridge |
| High School | Chaparral High |
Price History
| Prior to Oct 10, '11 | $785,000 |
|---|---|
| Oct 10, '11 - Today | $759,000 |
Additional Details
| Accessibility Feat. | Bath Raised Toilet, Hallways 36in+ Wide, Zero-Grade Entry |
|---|---|
| Additional Bedroom | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
| Architecture | Spanish, Territorial/Santa Fe |
| Assoc Rules/Info | Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | PIMA ACRES |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 000-000-0000 |
| Association & Fees: HOA Transfer Fee Amt | 500.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 100.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | CUSTOM |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Copper Ridge |
| Energy Features | Ceiling Fan(s), Multi-Pane Wndws, Multi-Zones, Sunscreen(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Skylight(s), Soft Water Loop, Water Softener Owned |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Natural Desert Back, Natural Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Dryer Included, Inside Laundry, Washer Included |
| Legal Info: Lot Number | 98 |
| Legal Info: Township | 4N |
| Marketing Name | PIMA ACRES |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tubs with Jets |
| Miscellaneous | Flood Plain |
| Model | CUSTOM |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Pool - Private |
| Property Description | Mountain View(s), North/South Exposure |
| Roofing | Built-Up |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - CITY |
| Tax Year | 2011 |
| Taxes | 4877.48 |
| Technology | Cable TV Avail, Pre-Wire Srnd Snd, Security Sys Owned |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Fine Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.


























