28113 N 108th Way, Scottsdale, AZ 85262 (MLS # 4653126)
CAN YOU BELIEVE THIS PRICE!!!! THIS IS THE LARGEST FLOOR PLAN IN PINNACLE CANYON.SELLER HAS REMODELED AND IT IS STUNNING. YOU CAN HAVE AN ANSWER IN AN HOUR..NO WAITING FOR BANKS TO RESPOND!YOU WILL ENJOY THE DESERT FROM YOUR BREAKFAST NOOK EVERY MORNING. AND SWIM IN YOUR SOLAR HEATED POOL IN OUR GLORIOUS WINTERS!!!
| Last Updated | 5/14/2012 | Tract | Pinnacle Canyon |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 2 |
|
|
37
|
Schools
| School District | Cave Creek Unified District (093) |
|---|---|
| Elementary School | Desert Sun |
| Grade School | Cave Creek Unified District (093) |
| Jr. High School | Desert Arroyo |
| High School | Cactus Shadows |
Price History
| Prior to Apr 10, '12 | $415,000 |
|---|---|
| Apr 10, '12 - May 4, '12 | $410,000 |
| May 4, '12 - Today | $390,000 |
Additional Details
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Paid (Freq) | Annually |
| Association & Fees: HOA 2 Y/N | Y |
| Association & Fees: HOA Name | ROSSMAR GRAHAM |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: HOA Telephone | 480-551-4300 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 912.24 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | PINNACLE BUILDERS |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Desert Sun |
| Fencing | Block, View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Family Rm, Gas Fireplace |
| Heating | Electric Heat |
| High School | Cactus Shadows, Cactus Shadows |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis, Wall Oven(s) |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry |
| Legal Info: Lot Number | 67 |
| Legal Info: Range | 5E |
| Legal Info: Section | 33 |
| Legal Info: Township | 5N |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | Heated Pool, Play Pool, Pool - Private |
| Property Description | Mountain View(s) |
| Roofing | Foam |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 1669.84 |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keyland Fine Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 3:37 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.










































