8713 W Mcrae Way, Peoria, AZ 85382 (MLS # 4668857)
Supurb home in Westbrook Village, Incredible location and the ammenities in this neighborhood are wonderful. Previously approved Short Sale.
| Last Updated | 5/9/2012 | Tract | Pinehurst Place At Westbrook Village |
|---|---|---|---|
| Year Built | 1991 | Garage Spaces | 2.0 |
| County | Maricopa | Total Parking | 4 |
|
|
40
|
Schools
| School District | Peoria Unified District (011) |
|---|---|
| Elementary School | Adult |
| Grade School | Peoria Unified District (011) |
| Jr. High School | Adult |
| High School | Adult |
Additional Details
| Assoc Rules/Info | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Annually, Annually |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 480.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | Common Area Maint, Street Maint |
| Basement Description | None |
| Builder Name | UDC Homes |
| Complex Feature | Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool Htd, Community Spa Htd, Golf Course, Workout Facility |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Adult |
| Features | Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Electric Heat |
| High School | Adult, Adult |
| Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Pantry, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Desert Back, Desert Front, Grass Back |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 11 |
| Legal Info: Range | 1E |
| Legal Info: Section | 27 |
| Legal Info: Township | 4N |
| Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
| Other Rooms | Arizona Room/Lanai |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Roofing | All Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | Owner |
| Spa | None |
| Special Listing Cond | Age Rstrt (See Rmks), Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Peoria |
| Tax Year | 2011 |
| Taxes | 1245.96 |
| Technology | Cable TV Avail, Security Sys Owned |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX-Preferred Choice
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 5:28 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.

























