11004 N Miller Road, Scottsdale, AZ 85260 (MLS # 4675941)
BRIDLE PATH ACCESS FROM YOUR BACK YARD!!!!Saddle up the horses and go riding....no trailer necessary! 1+ acre horse property with mountain views in Scottsdale...country in the city, minutes from world-class shopping and restaurants etc. This home is in the highly desirable Sonorran Sky Elementary School, Cocopah Middle School, and Chaparral High School. Living & Dining Room feature vaulted ceilings with beams and wood + brick wall/fireplace. Heated pool with hydraulic, power lift solar cover (also a safety feature). Roof replaced-all structures 2011. Air conditioners replaced 2004 & 2009, septic updated 2001. Bocce Court, Vegetable Garden with irrigation system.Chandelier in Dining Room is family heirloom and does not convey.
| Last Updated | 5/10/2012 | Tract | Sundown Estates Amd |
|---|---|---|---|
| Year Built | 1973 | County | Maricopa |
| Total Parking | 2 |
|
58
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Sonoran Sky Elementary - Scottsdale |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Cocopah |
| High School | Chaparral High |
Price History
| Prior to Nov 24, '11 | $789,000 |
|---|---|
| Nov 24, '11 - Apr 3, '12 | $525,000 |
| Apr 3, '12 - Today | $440,000 |
Additional Details
| Architecture | Ranch |
|---|---|
| Assoc Rules/Info | Not Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | unknown |
| Const - Finish | Stucco |
| Construction | Block, Frame - Wood |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Sonoran Sky Elementary - Scottsdale |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Circular Drive, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | 1 Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Chaparral High, Chaparral High |
| Horses | Bridle Path Access, Bridle Path Access |
| Items Updated: Ht/Cool Partial/Full | Partial |
| Items Updated: Rm Adtn Partial/Full | Full |
| Items Updated: Roof Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
| Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 8 |
| Legal Info: Range | 4E |
| Legal Info: Section | 23 |
| Legal Info: Township | 3N |
| Master Bathroom | Full Bth Master Bdrm |
| Other Rooms | Family Room, Separate Workshop |
| Ownership | Fee Simple |
| Parking | RV Gate, RV Parking |
| Pool - Private | Pool - Private |
| Roofing | Rolled |
| Services | City Services |
| Sewer | No Sewer/Septic |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2111 |
| Taxes | 2853.00 |
| Technology | Cable TV Avail |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with American Realty Brokers
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 5:28 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.















