3543 E Yale Street, Phoenix, AZ 85008 (MLS # 4682208)
Buyer Walked! Approval letter in hand--fast close! Bank approval at list price. GREAT SHORT SALE OPPORTUNITY.
| Last Updated | 5/14/2012 | Tract | Lawndale Blk 1,3 |
|---|---|---|---|
| Year Built | 1949 | County | Maricopa |
| Total Parking | 2 |
|
66
|
Schools
| School District | Phoenix Union High School District (210) |
|---|---|
| Elementary School | Monte Vista |
| Grade School | Creighton Elementary District (014) |
| Jr. High School | Creighton |
| High School | Central |
Additional Details
| Assoc Rules/Info | None |
|---|---|
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | UNK |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Eat-in Kitchen |
| Dwelling Type | Single Family - Detached |
| Elementary School | Monte Vista |
| Fencing | None |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Central, Central |
| Kitchen Features | Range/Oven Elec |
| Landscaping | None |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 1 |
| Legal Info: Range | 3E |
| Legal Info: Section | 36 |
| Legal Info: Township | 2N |
| Master Bathroom | 3/4 Bath Master Bdrm |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Roofing | Comp Shingle |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Phoenix |
| Tax Year | 2010 |
| Taxes | 2822.00 |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with AZ Property Solutions
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 5:28 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.







