8701 E Columbus Avenue, Scottsdale, AZ 85251 (MLS # 4682666)
Scottsdale 4 bedroom, single level, private pool, updated, and perfect location! Close to waterfront, Old Towne, and all of the great Scottsdale amenities. It all starts with the charming front courtyard entry! Split master suite with double closets and updated bathroom! The other three bedrooms are spacious and share a common bathroom. Updated kitchen, newer cabinets, appliances, and many other updated features. The laundry room is enormous and can serve as a great space for treadmill or hobby room! Fenced pool, covered patio, and grassy play area. Terrific schools, close to parks, trails,and lakes! Don't miss this great opportunity! Clean and turn key!
| Last Updated | 4/20/2012 | Tract | Park Scottsdale 17 |
|---|---|---|---|
| Year Built | 1971 | Community | Park Scottsdale |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
31
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Pima |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Supai |
| High School | Coronado |
Price History
| Prior to Dec 17, '11 | $229,900 |
|---|---|
| Dec 17, '11 - Today | $209,900 |
Additional Details
| Additional Bedroom | Master Bdrm Split |
|---|---|
| Architecture | Ranch |
| Assoc Rules/Info | None |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: Homeowners Assoc | N |
| Association & Fees: Homeowners Assoc Fee | 0.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association Fee Incl | No Fees |
| Basement Description | None |
| Builder Name | Hallcraft |
| Const - Finish | Painted |
| Construction | Block |
| Contingent | AWC |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Pima |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | Skylight(s), Vaulted Ceiling(s) |
| Fencing | Block |
| Fireplace | No Fireplace |
| Heating | Electric Heat |
| High School | Coronado, Coronado |
| Items Updated: Pool Partial/Full | Full |
| Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry |
| Landscaping | Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 2118 |
| Legal Info: Range | 4E |
| Legal Info: Section | 25 |
| Legal Info: Township | 2N |
| Marketing Name | Park Scottsdale |
| Master Bathroom | Full Bth Master Bdrm, Tubs with Jets |
| Other Rooms | Great Room |
| Ownership | Fee Simple |
| Pool - Private | Fenced Pool, Pool - Private |
| Property Description | Alley, Corner Lot, North/South Exposure |
| Roofing | Comp Shingle |
| Services | City Services |
| Sewer | Sewer - Public, Sewer in & Cnctd |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Short Sale Aprvl Req |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1452.00 |
| Technology | Cable TV Avail |
| Utilities | SRP |
| Water | City Water |
Location
Bird's Eye
Listed with RE/MAX Excalibur Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 5:28 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.




























