44004 N 50th Lane, Phoenix, AZ 85087 (MLS # 4686728)
IF YOU LOVE OUR DESERT SUNSETS THIS IS THE HOME FOR YOU. BACKING STATE LAND THIS HOME HAS GORGEOUS SUNSET VIEWS AS WELL AS MOUNTAIN TOP VIEWS OVER THE PRIVACY WALL - BEST OF BOTH WORLDS. HANDSOMELY UPGRADED WITH VERDE UBATUBA GRANITE COUNTERS IN THE KITCHEN, GRANITEX COUNTERS AND SURROUNDS IN THE BATHROOMS, PAPRIKA CABINETS THROUGH OUT, 18X18 TILE FLOORING, STAINLESS WHIRLPOOL GAS APPLIANCES INCLUDING THE FRIDGE, RO AND SOFT WATER SYSTEMS AND A GARAGE SERVICE DOOR TO NAME A FEW.
| Last Updated | 5/7/2012 | Tract | Arroyo Grande |
|---|---|---|---|
| Year Built | 2012 | Community | Arroyo Grande |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
9
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | New River |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | Gavilan Peak |
| High School | Boulder Creek High Anthem |
Price History
| Prior to Apr 2, '12 | $277,188 |
|---|---|
| Apr 2, '12 - Apr 17, '12 | $280,188 |
| Apr 17, '12 - May 1, '12 | $281,413 |
| May 1, '12 - Today | $284,990 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Add'l Property Use | None |
| Architecture | Ranch |
| Assoc Rules/Info | Clubhouse/Rec Center, FHA Approved Prjct, Not Managed, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), VA Approved Prjct |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 236.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | Y |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | PULTE HOME CORPORATION |
| Complex Feature | Biking/Walking Path, Children's Playgrnd, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool, Community Pool Htd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Construction Status | Under Construction |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Dining in LR/GR, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | New River |
| Energy Features | Multi-Pane Wndws, Multi-Zones |
| Exterior Features | Covered Patio(s), Pvt Yrd(s)/Crtyrd(s) |
| Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, No Interior Steps, Soft Water Loop |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Boulder Creek High Anthem, Boulder Creek High Anthem |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Gas, Refrigerator, Reverse Osmosis |
| Landscaping | Dirt Back, Dirt Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 12 |
| Marketing Name | ARROYO GRANDE |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Miscellaneous | Home Warranty |
| Model | MAJESTY |
| Other Rooms | Den/Office, Family Room |
| Ownership | Fee Simple |
| Pool - Private | No Pool |
| Property Description | Border Pres/Pub Lnd, Mountain View(s) |
| Roofing | All Tile, Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | Builder |
| Source of SqFt | Builder |
| Spa | None |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 312.04 |
| Technology | 3+ Exist Tele Lines, Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Srnd Snd |
| Unit Style | All on One Level, No Common Walls |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with PCD Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/18/12 6:57 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























