10078 E Ironwood Drive, Scottsdale, AZ 85258 (MLS # 4693686)
Absolutely a knock out home - model beautiful!! Outside setting is like being in Venice, Italy. Lagoon setting, larger side yard with custom spa. Patios to enjoy side & back of home; serene water views from great room, den, and master suite. Flagstone floors throught out, except carpeted bedrooms. Kitchen has granite slab tops and wonderful large eating area. Community center, senior citizen center, close to shopping, restaurants, & easy 101 access.
| Last Updated | 4/12/2012 | Tract | Las Brisas |
|---|---|---|---|
| Year Built | 1986 | Community | Las Brisas |
| Garage Spaces | 2.0 | County | Maricopa |
| Total Parking | 2 |
|
62
|
Schools
| School District | Scottsdale Unified District (048) |
|---|---|
| Elementary School | Laguna |
| Grade School | Scottsdale Unified District (048) |
| Jr. High School | Mountainside |
| High School | Desert Mountain |
Additional Details
| Additional Bedroom | Master Bdrm Split, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
|---|---|
| Architecture | Santa Barbara/Tuscan |
| Assoc Rules/Info | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 340 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Tri City |
| Association & Fees: HOA Paid | Monthly, Monthly |
| Association & Fees: HOA Telephone | 480-844-2224 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 267.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 340.00 |
| Association & Fees: PAD Pd | Annually |
| Association Fee Incl | Common Area Maint, Front Yard Maint, Street Maint |
| Basement Description | None |
| Builder Name | Edmunds |
| Complex Feature | Biking/Walking Path, Comm Tennis Court(s), Community Pool, Community Pool Htd, Community Spa Htd, Gated Community, Guarded Entry, Lake Subdivision |
| Const - Finish | Painted, Stucco |
| Construction | Frame - Wood |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Breakfast Bar, Breakfast Room, Formal |
| Dwelling Type | Single Family - Detached |
| Elementary School | Laguna |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
| Features | No Interior Steps, Skylight(s), Vaulted Ceiling(s), Water Softener Owned |
| Fencing | View/Wrought Iron |
| Fireplace | 1 Fireplace, Fireplace Living Rm |
| Flooring | Carpet, Stone |
| Heating | Electric Heat |
| High School | Desert Mountain, Desert Mountain |
| Kitchen Features | Dishwasher, Disposal, Granite Countertops, Range/Oven Elec |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Grass Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Inside Laundry, Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 30 |
| Legal Info: Range | 5E |
| Legal Info: Section | 29 |
| Legal Info: Township | 3N |
| Marketing Name | Las Brisas |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Den/Office |
| Ownership | Fee Simple |
| Parking | Attch'd Gar Cabinets, Electric Door Opener |
| Pool - Private | No Pool |
| Property Description | Cul-De-Sac Lot |
| Roofing | Built-Up, Partial Tile |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | Spa - Heated, Spa - Private |
| Special Listing Cond | N/A |
| Status | Active |
| Tax Municipality | Scottsdale |
| Tax Year | 2011 |
| Taxes | 2708.00 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval, Pre-Wire Sat Dish, Security Sys Owned |
| Unit Style | All on One Level |
| Utilities | APS |
| Water | City Water |
Location
Bird's Eye
Listed with Realty Executives
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.




















