9247 W Black Hill Road, Peoria, AZ 85383 (MLS # 4697420)
Pre-approved short sale!! Just need a buyer! Gorgeous spacious home in the highly desired Cibola Vista subdivision. This home has beautiful finishes and has been well maintained by the sellers. All the rooms are large and the master suite is fabulous! Double sinks, separate shower/tub and his & her walk-in closets. Backyard boasts a fire pit and nice green grass - great for kids to play! Very close to the Cibola Vista Resort & Spa.
| Last Updated | 5/17/2012 | Tract | Cibola Vista |
|---|---|---|---|
| Year Built | 2007 | Community | Cibola Vista |
| Garage Spaces | 3.0 | County | Maricopa |
| Total Parking | 3 |
|
3
|
Schools
| School District | Deer Valley Unified District (097) |
|---|---|
| Elementary School | West Wing |
| Grade School | Deer Valley Unified District (097) |
| Jr. High School | West Wing |
| High School | Liberty High |
Price History
| Prior to Jan 11, '12 | $255,000 |
|---|---|
| Jan 11, '12 - Jan 13, '12 | $240,000 |
| Jan 13, '12 - Jan 17, '12 | $200,000 |
| Jan 17, '12 - Jan 18, '12 | $190,000 |
| Jan 18, '12 - Jan 23, '12 | $185,000 |
| Jan 23, '12 - Apr 10, '12 | $180,000 |
| Apr 10, '12 - Today | $230,000 |
Additional Details
| Additional Bedroom | Mstr Bdr Walkin Clst |
|---|---|
| Assoc Rules/Info | Prof Managed |
| Association & Fees: Cap Imprv/Impact Fee | 0 |
| Association & Fees: HOA 2 Y/N | N |
| Association & Fees: HOA Name | Cibola Vista AAM |
| Association & Fees: HOA Paid | Quarterly, Quarterly |
| Association & Fees: HOA Telephone | 0 |
| Association & Fees: HOA Transfer Fee Amt | 0.00 |
| Association & Fees: Homeowners Assoc | Y |
| Association & Fees: Homeowners Assoc Fee | 225.00 |
| Association & Fees: Land Lease Fee | 0.00 |
| Association & Fees: PAD Fee | 0.00 |
| Association & Fees: Rec Center | N |
| Association Fee Incl | Common Area Maint |
| Basement Description | None |
| Builder Name | Centex Homes |
| Complex Feature | Biking/Walking Path, Children's Playgrnd |
| Const - Finish | Stucco |
| Construction | Frame - Wood |
| Contingent | No |
| Cooling | Refrigeration |
| County Code | Maricopa |
| Dining Area | Dining in LR/GR |
| Dwelling Type | Single Family - Detached |
| Elementary School | West Wing |
| Energy Features | Ceiling Fan(s) |
| Exterior Features | Covered Patio(s) |
| Features | 9+ Flat Ceilings |
| Fencing | Block |
| Fireplace | No Fireplace |
| Flooring | Carpet, Tile |
| Heating | Gas Heat |
| High School | Liberty High, Liberty High |
| Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Walk-in Pantry |
| Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Gravel/Stone Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
| Laundry | Wshr/Dry HookUp Only |
| Legal Info: Lot Number | 71 |
| Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
| Other Rooms | Family Room |
| Ownership | Fee Simple |
| Parking | RV Gate |
| Pool - Private | No Pool |
| Property Description | Corner Lot, North/South Exposure |
| Roofing | Concrete |
| Services | City Services |
| Sewer | Sewer - Public |
| Source Apx Lot SqFt | County Assessor |
| Source of SqFt | County Assessor |
| Spa | None |
| Special Listing Cond | Lender Approved SS, Previously Aprved SS |
| Status | Active |
| Tax Municipality | Maricopa - COUNTY |
| Tax Year | 2011 |
| Taxes | 1888.06 |
| Technology | Cable TV Avail, HighSpd Intrnt Aval |
| Unit Style | All on One Level |
| Utilities | APS, SW Gas |
| Water | City Water |
Location
Bird's Eye
Listed with Keller Williams Arizona Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jim Plummer to contact you even if your name is on a Federal or State "Do not call List". | |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2012 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 5/21/12 9:35 AM PDT.
This IDX solution is (c) Diverse Solutions 2012.





























